<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AccountingSoftwareDeals.com &#187; web-based accounting</title>
	<atom:link href="http://www.accountingsoftwaredeals.com/tag/web-based-accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountingsoftwaredeals.com</link>
	<description>Accounting Software Discounts and Deals</description>
	<lastBuildDate>Tue, 26 Jul 2011 14:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>QuickBooks Chart of Accounts Tips</title>
		<link>http://www.accountingsoftwaredeals.com/quickbooks-chart-of-accounts-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quickbooks-chart-of-accounts-tips</link>
		<comments>http://www.accountingsoftwaredeals.com/quickbooks-chart-of-accounts-tips/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 18:52:08 +0000</pubDate>
		<dc:creator>AccountingSoftwareDeals.com</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[quickbooks accounting software]]></category>
		<category><![CDATA[web-based accounting]]></category>

		<guid isPermaLink="false">http://accountingsoftwaredeals.com/?p=182</guid>
		<description><![CDATA[The most important list in your accounting system is your Chart of Accounts. You track your flow of money through this list of accounts which includes where your income comes from, where you put it, what your expenses are for, &#8230; <a href="http://www.accountingsoftwaredeals.com/quickbooks-chart-of-accounts-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The most important list in your accounting system is your Chart of Accounts. You track your flow of money through this list of accounts which includes where your income comes from, where you put it, what your expenses are for, and what you use to pay them. QuickBooks&#8217; EasyStep Interview walks you through setting up your accounts. The system also offers sample business templates that already have accounts set up for you. You can later delete or add any accounts that were initially setup in this interview to make it match your income and expenses better. Keep your chart of accounts simple! Too many accounts result in messy reports that are hard to read and analyze. Also, use descriptions for your account id&#8217;s, not numbers. If you assign account numbers for each account, you will have to memorize the numbers for fast data entry. It is much easier to type in the name of the account when entering transactions. This is a key timesaver and way of making QuickBooks work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountingsoftwaredeals.com/quickbooks-chart-of-accounts-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which QuickBooks is best?</title>
		<link>http://www.accountingsoftwaredeals.com/which-quickbooks-is-right-for-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=which-quickbooks-is-right-for-your-business</link>
		<comments>http://www.accountingsoftwaredeals.com/which-quickbooks-is-right-for-your-business/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 21:07:30 +0000</pubDate>
		<dc:creator>AccountingSoftwareDeals.com</dc:creator>
				<category><![CDATA[Discounts & Special Offers]]></category>
		<category><![CDATA[quickbooks accounting software]]></category>
		<category><![CDATA[quickbooks deals]]></category>
		<category><![CDATA[quickbooks discounts]]></category>
		<category><![CDATA[web-based accounting]]></category>

		<guid isPermaLink="false">http://accountingsoftwaredeals.com/?p=88</guid>
		<description><![CDATA[Which QuickBooks is right for your small business?  There are a ton of different varieties of QuickBooks and sometimes it can be hard to choose.  I will outline some key decisions about choosing the right accounting software and then offer &#8230; <a href="http://www.accountingsoftwaredeals.com/which-quickbooks-is-right-for-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Which QuickBooks is right for your small business?  There are a ton of different varieties of QuickBooks and sometimes it can be hard to choose.  I will outline some key decisions about choosing the right accounting software and then offer my opinion on what you should be using.  With the dizzying array of QuickBooks it&#8217;s hard to tell which one is right for your business.</p>
<ol>
<li>Price: Accounting software is expensive and with a questionable economy you can&#8217;t afford to buy something unnecessary.</li>
<li>Features: You need to have core accounting features such as invoicing, keeping balance sheets and income statements, and reporting so that you can understand how your business is doing and what you can do to improve.</li>
<li>Online vs. Desktop: There are costs and benefits to using online web-based accounting software, but it really comes down to your preferences and how comfortable you are having your data reside on servers that do not belong to you and are out of your reach.  We recommend desktop software for accounting such as QuickBooks because you might not want the IRS peaking into your records.</li>
</ol>
<p>With that in mind, QuickBooks Pro will probably be the best bet for your business.  It&#8217;s one of the cheapers accounting packages out there, has a full set of accounting and bookkeeping features, and keeps the data on your own system so that no one else can access it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountingsoftwaredeals.com/which-quickbooks-is-right-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

